ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DFEMP/DeltaAtlas2026)

City/Town (0)
Bridge (1)
Boat Launch (2)
Dam (3)
School (4)
Hospital (5)
Fire Station (6)
Law Enforcement (7)
Community Center (8)
Cell Tower (9)
Gaging Stations (10)
Water Well (11)
Oil/Gas Well (12)
Solid Waste Facility (13)
Sewage Treatment Plant (14)
Leaky Underground Storage Tank (15)
Tank Farm (16)
Oil/Gas Pipeline (17)
Levee Mile (18)
Sand Boil (19)
Levee Failure (20)
Levee Relief Well (21)
Pump Station (22)
Features (23)
Closure Structure Closure Structure
Flood Structure (24)
Floodwall (25)
Gravity Drain (26)
Rehabilitation Line (27)
Toe Drain (28)
Other Structure (29)
O&M Manual Number (30)
Highways (31)
Interstate Interstate
US Route US Route
State Hwy State Hwy
Railroad (32)
Local Road (33)
Ferry (34)
Faults (35)
Fault, Concealed Fault, Concealed
Levee Centerline (36)
Project Levee Project Levee
Non-Project Levee Non-Project Levee
Counties_For_Display (37)
Rivers (38)
Lakes (39)
Oil/Gas Production Field (40)
Local Maintaining Agencies (41)
42.306984 - 204.956227 42.306984 - 204.956227
204.956228 - 438.165124 204.956228 - 438.165124
438.165125 - 608.616634 438.165125 - 608.616634
608.616635 - 801.067226 608.616635 - 801.067226
801.067227 - 1223.121019 801.067227 - 1223.121019
1223.121020 - 1594.967980 1223.121020 - 1594.967980
1594.967981 - 2027.655254 1594.967981 - 2027.655254
2027.655255 - 2431.238601 2027.655255 - 2431.238601
2431.238602 - 2774.749762 2431.238602 - 2774.749762
2774.749763 - 3461.799934 2774.749763 - 3461.799934
3461.799935 - 4365.323068 3461.799935 - 4365.323068
4365.323069 - 5719.021914 4365.323069 - 5719.021914
5719.021915 - 7519.420901 5719.021915 - 7519.420901
7519.420902 - 10258.077785 7519.420902 - 10258.077785
10258.077786 - 12266.096357 10258.077786 - 12266.096357
12266.096358 - 15214.152437 12266.096358 - 15214.152437
15214.152438 - 20998.673513 15214.152438 - 20998.673513
20998.673514 - 32217.406332 20998.673514 - 32217.406332
32217.406333 - 103931.011241 32217.406333 - 103931.011241
103931.011242 - 220647.719563 103931.011242 - 220647.719563
Named Place Boundary (42)
Thickness of Organic Material (43)
0 0
< 3 < 3
3 - 5 3 - 5
5 - 10 5 - 10
10 - 15 10 - 15
15 - 20 15 - 20
20 - 25 20 - 25
25 - 30 25 - 30
30 - 35 30 - 35
35 - 40 35 - 40
40 - 45 40 - 45
45 - 50 45 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
> 90 > 90