ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SacCounty_SJ/RD830)

RD830_Max Flood Depths (0)
0 - 3 0 - 3
3 - 6 3 - 6
6 - 9 6 - 9
9 - 12 9 - 12
12 - 15 12 - 15
15 - 18 15 - 18
18 - 21 18 - 21
21 - 24 21 - 24
24 - 27 24 - 27
RD830_Depth_Initial Breach After 2 hrs (1)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
6 - 7 6 - 7
7 - 8 7 - 8
RD830_Depth_Initial Breach After 1 hr (2)
0 - 1 0 - 1
1 - 2 1 - 2
2 - 3 2 - 3
3 - 4 3 - 4
4 - 5 4 - 5
5 - 6 5 - 6
830 (3)
Polygon_Projected (4)